| Product Code | Channels | Standard Storage | Maximum Storage | Description |
| P SERIES DIGITAL VIDEO RECORDERS WITH VIDEO ANALYTICS |
||||
| P9009DA4-1TB | 9 | 1 Terabyte | 14 Terabytes | 9 Inputs 225 fps CIF recording resolution 4 Channels of video analytics |
| P9016DA4-1TB | 16 | 1 Terabyte | 14 Terabytes | 16 Inputs 400 fps CIF recording resolution 4 Channels of video analytics |
| P9032DA4-2TB | 32 | 2 Terabytes | 14 Terabytes | 32 Inputs 800 fps CIF recording resolution 4 Channels of video analytics |
| P9032DA8-2TB | 32 | 2 Terabytes | 14 Terabytes | 32 Inputs 800 fps CIF recording resolution 8 Channels of video analytics |
| P9048DA4-2TB | 48 | 2 Terabytes | 14 Terabytes | 48 Inputs 1200 fps CIF recording resolution 4 Channels of video analytics |
| P9048DA8-2TB | 48 | 2 Terabytes | 14 Terabytes | 48 Inputs 1200 fps CIF recording resolution 8 Channels of video analytics |
| P9064DA4-2TB | 64 | 2 Terabytes | 14 Terabytes | 64 Inputs 1600 fps CIF recording resolution 4 Channels of video analytics |
| P9064DA8-2TB | 64 | 2 Terabytes | 14 Terabytes | 64 inputs 1600 fps CIF recording resolution 8 Channels of video analytics |
Download P Series Datasheet (600kb)