| Product Code | Channels | Standard Storage | Maximum Storage | Description |
| SLIM LINE MODELS | ||||
| S8009C-1TB | 9 | 1 Terabyte | 4 Terabytes | 9 Inputs 225 fps CIF recording resolution |
| S8016C-1TB | 16 | 1 Terabyte | 4 Terabytes | 16 Inputs 400 fps CIF recording resolution |
| PRO MODELS |
||||
| P9009D-1TB | 9 | 1 Terabyte | 14 Terabytes | 9 Inputs 225 fps D1 recording resolution |
| P9016D-1TB | 16 | 1 Terabyte | 14 Terabytes | 16 Inputs 400 fps D1 recording resolution |
| P9032D-2TB | 32 | 2 Terabytes | 14 Terabytes | 32 Inputs 800 fps D1 recording resolution |
| P9048D-2TB | 48 | 2 Terabytes | 14 Terabytes | 48 Inputs 1200 fps CIF recording resolution |
| P9064D-2TB | 64 | 2 Terabytes | 14 Terabytes | 64 Inputs 1600 fps CIF recording resolution |
| P9064D-14TB | 64 | 14 Terabyte | 14 Terabytes | 64 Inputs 1600 fps CIF recording resolution |
Download S Series Datasheet (600kb)
Download P Series Datasheet (600kb)
